Fee Structure for First Year: KURUKSHETRA UNIVERSITY, KURUKSHETRA
Self-Financing College of Education Rs. 44,000/-
Note: The above fee is subject to revision by State Admission & Fee Committee, Haryana. In addition to the above fee, other annual charges as prescribed by the University are given below:
Sr. No. | Name of the Head | Students other Universities | From K.U.K. |
---|---|---|---|
1) | Examination | 500 | 500 |
2) | Youth Welfare | 500 | 500 |
3) | Sports | 120 | 120 |
4) | Alumni | 100 | 100 |
5) | Foundation | 70 | 70 |
6) | Red Cross | 60 | 60 |
7) | Holiday Home | 10 | 10 |
8) | Registration | 1000 | --- |
9) | Eligibility | 100 | --- |
10) | Migration | 100 | -- |
11) | Continuation | --- | 500 |
Grand Total | 2560 | 1860 |
* FEES FOR SECOND YEAR SHALL BE DECIDED LATER ON BY NCTE/STATE GOVT. /UNIVERSITY.